INDUSTRIAL PROJECTS
| Project Name / Client | Tonnage |
|---|---|
| Comanche (Detailing) Star Group | - |
| AFAM VI Star Group | - |
| Oil Sands - Alberta - S Waiward Steel Fabricators | 13000 |
| Import & Dist. Terminal Global Fabricator South Lake City, Utah | 750 |
| Mercedes Benz Plant FabArc Steel, Inc. | 2300 |
| AFI Phosphate Plant Bell Steel Company | 800 |
| Oil Sands - Alberta - H Waiward Steel Fabricators | 350 |
| Oil Sands - Alberta - S Waiward Steel Fabricators | 450 |
| GM Assembly Plant J.S. Alberici | 6000 |
| Bangor Naval Submarine Base North Allied Steel, Montana | 800 |
| Oil Sands - Alberta - I Waiward Steel Fabricators | 450 |
| Oil Sands - Alberta - O Waiward Steel Fabricators | 4700 |
| Norske Inter-Kraft | 15 |
| Inland Kenworth Inter-Kraft | 40 |
| Wygen II Star Group | 800 |
| ADM Clinton Boiler Strucutre AFCO Steel, LLC | 5000 |
COMMERCIAL PROJECTS
| Project Name / Client | Tonnage |
|---|---|
| South Shore School Allied Steel | 1200 |
| 1900 Sixteenth Street at the Millennium Prospect Steel | - |
| Lynwood Highschool Allied Steel | - |
| Great Wolf Allied Steel | 1000 |
| Bow Lake Elementary School Allied Steel | 1100 |
| Comanche Expansion Project Joint Venture with The Star Group | 1800 |
| Station Casino W&W Steel | 1305 |
| Holy Spirit Catholic Church Allied Steel | 100 |
| New York Mets Citifield Joint Venture with M&D Drafting | 12000 |
| C5 Hanger Joint Venture with M&D Drafting | 5000 |
| University Of Cincinnati George Steel, Ohio | 4700 |
| George Bush Int. Airport W & W Steel Oklahoma | 6700 |
| W.F.B. Federal Bldg. Mountain State Steel | 850 |
| Desmond Bridge Oregon Iron Works, Inc. | 900 |
| MBTA Redline Station Tuckerman Steel Fabricators, Inc. Boston | 470 |
| First Baptist Church Steel Inc. | 4000 |
| Moody Garden Convention Center Steel Fabricators of Monroe | 2300 |
| Pierce County Terminal Allied Steel, Montana | 700 |
| Cascade Middle School Allied Steel, Montana | 400 |
| North Texas Building Additions Steel Fabricators of Monroe | 40 |
